| Welcome Page | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Masthead | 970x250, 320x200 | Desktop & Mobile | CPM | RM60 | Yes |
| Rectangular | 300x250 | Desktop & Mobile | CPM | RM50 | Yes |
| ROS | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Masthead | 970x250, 320x200 | Desktop & Mobile | CPM | RM50 | Yes |
| Rectangular | 300x250 | Desktop & Mobile | CPM | RM40 | Yes |
| Halfpage | 300x600 | Desktop & Mobile | CPM | RM50 | Yes |
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Rich Media ROS | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Super Header | 1250x200, 750x240 | Desktop & Mobile | CPM | RM75 | No |
| Video Masthead | 970x250, 320x200 | Desktop & Mobile | CPM | RM60 | Yes |
| Video Rectangular | 300x250 | Desktop & Mobile | CPM | RM60 | Yes |
| Video Halfpage | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Countdown Banner | 300x250 | Desktop & Mobile | CPM | RM60 | Yes |
| Flexframe | 970x250, 320x200 | Desktop & Mobile | CPM | RM70 | No |
| Lightbox | 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Interactive Sync Ad | 970x250, 320x200 | Desktop & Mobile | CPM | RM60 | No |
| Lead Gen | 970x250, 300x600, 1x1 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Gallery | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Carousel Overlay | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Card | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Multiple Choice | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| 3D Parallax | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Tap To Win | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Product Carousel | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Footer Sticky Banner | 1920x90, 780x76 | Desktop & Mobile | CPM | RM75 | No |
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Rich Media Welcome Page | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Super Header | 1250x200, 750x240 | Desktop & Mobile | CPM | RM85 | No |
| Video Masthead | 970x250/320x200 | Desktop & Mobile | CPM | RM70 | Yes |
| Video Rectangular | 300x250 | Desktop & Mobile | CPM | RM70 | Yes |
| Countdown Banner | 300x250 | Desktop & Mobile | CPM | RM70 | Yes |
| Flexframe | 970x250, 320x200 | Desktop & Mobile | CPM | RM80 | No |
| Lightbox | 300x250 | Desktop & Mobile | CPM | RM70 | No |
| Interactive Sync Ad | 970x250, 320x200 | Desktop & Mobile | CPM | RM70 | No |
| 3D Parallax | 300x600 / 300x250 | Desktop & Mobile | CPM | RM70 | No |
| Footer Sticky Banner | 1920x90 / 780x76 | Desktop & Mobile | CPM | RM85 | No |
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| High Impact - Welcome Page | ||||||
|---|---|---|---|---|---|---|
| Ad Unit | Executed On | Selling Model | Execution Duration | Impressions Guaranteed | Total Package (MYR) | Add On Effects |
| Site Take Over Bundle (Standard/video/animated) | Desktop & Mobile | CPD | 1 day | 100,000 | RM27,500.00 | Yes |
| Bubble Stories Interstitial | Mobile | CPD | 1 day | 100,000 | RM18,000.00 | Yes |
| Mobile Video Animation Footer | Mobile | CPD | 1 day | 100,000 | RM18,000.00 | Yes |
| Mobile Interstitial Pick Image | Mobile | CPD | 1 day | 100,000 | RM18,000.00 | Yes |
| Mobile Footer and Interstitial | Mobile | CPD | 1 day | 100,000 | RM18,000.00 | Yes |
| Collection Ad | Mobile | CPD | 1 day | 100,000 | RM18,000.00 | No |
| Mobile Card | Mobile | CPD | 1 day | 100,000 | RM18,000.00 | No |
| Footer Marque Interstitial | Mobile | CPD | 1 day | 100,000 | RM18,000.00 | No |
| Footer Unbox | Mobile | CPD | 1 day | 100,000 | RM18,000.00 | No |
| CPD = Cost Per Day | ||||||
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| High Impact - ROS | ||||||
|---|---|---|---|---|---|---|
| Ad Unit | Executed On | Selling Model | Execution Duration | Impressions Guaranteed | Total Package (MYR) | Add On Effects |
| Site Take Over Bundle (Standard/video/animated) | Desktop & Mobile | CPD | 1 day | 150,000 | RM37,500.00 | Yes |
| Bubble Stories Interstitial | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Mobile Video Animation Footer | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Mobile Interstitial Pick Image | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Mobile Footer and Interstitial | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Mobile Scroll Layer | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | No |
| Responsive Underlay | Desktop & Mobile | CPD | 1 day | 200,000 | RM 24,000 | No |
| In-Read Video | Desktop & Mobile | CPM | 7 days | 500,000 | RM25,000.00 | Yes |
| In-Read Video Plus | Desktop & Mobile | CPM | 7 days | 500,000 | RM30,000.00 | No |
| InRead Spin | Desktop & Mobile | CPM | 7 days | 500,000 | RM25,000.00 | Yes |
| InRead Scratch Off | Desktop & Mobile | CPM | 7 days | 500,000 | RM25,000.00 | Yes |
| Multiplayer Flying Carpet | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Reco Ad | Desktop & Mobile | CPM | 7 days | 500,000 | RM30,000.00 | No |
| Mobile Card | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | No |
| Collection Ad | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | No |
| Footer Marque Interstitial | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | No |
| Footer Unbox | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | No |
| CPD = Cost Per Day | ||||||
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| High Impact - Welcome Page + ROS | ||||||
|---|---|---|---|---|---|---|
| Ad Unit | Executed On | Selling Model | Execution Duration | Impressions Guaranteed | Total Package (MYR) | Add On Effects |
| Skinner | Desktop & Mobile | CPD | 1 day | 500,000 | RM50,000.00 | No |
| CPD = Cost Per Day | ||||||
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| ROS | ||||||
|---|---|---|---|---|---|---|
| Ad Unit | Location |
CPM Rate (RM) |
Weekly Rates (RM) |
Estimated Impression / Week |
Banner Size | File Size |
| Masthead | Top | 50 | 5,000 | 100,000 | 970 (w) x 250 (h) pixels - Desktop / 320 (w) x 100 (h) pixels - Mobile |
< 100 KB |
| Video Masthead | Top | 60 | 6,000 | 100,000 | 970 (w) x 250 (h) pixels - Desktop / 320 (w) x 100 (h) pixels - Mobile |
Video : 4:3/16:9 ,< 10 MB |
| Mega Leaderboard | Top | 50 | 5,000 | 100,000 | 970 (w) x 90 (h) pixels - Desktop / 320 (w) x 50 (h) pixels - Mobile | < 100 KB |
| Rectangular | Top | 40 | 4,000 | 100,000 | 300 (w) x 250 (h) pixels | < 100 KB |
| Video Rectangular | Top | 50 | 5,000 | 100,000 | 300 (w) x 250 (h) pixels | Video : 4:3/16:9 ,< 10 MB |
| Expandable Rectangular* | Top | 50 | 5,000 | 100,000 | 300 (w) x 250 (h) pixels expand to 600 (w) x 250 (h) |
150 kb (Collapse) / 500 kb (Expand) |
| Halfpage* | Top | 50 | 5,000 | 100,000 | 300 (w) x 600 (h) pixels | < 100 KB |
| Mid Page Leaderboard* | Mid | 35 | 3,500 | 100,000 | 728 (w) x 90 (h) pixels | < 100 KB |
| Bottom Leaderboard* | Bottom | 35 | 3,500 | 100,000 | 728 (w) x 90 (h) pixels | < 100 KB |
| * Video ad (addtional RM10/CPM) | ||||||
| HOME PAGE | |||||
|---|---|---|---|---|---|
| Ad Unit | Duration |
Daily Rates (RM) |
|||
| Site Takeover & Mobile Interstital | 1 day | 12,000 | |||
| Bottom Ad Crawler | 1 day | 10,000 | |||
| Video Ad | |||||
|---|---|---|---|---|---|
| Ad Format | Placement |
Rate | Minimum impression | ||
| In-read / Balloon | ROS | RM50/CPM | 500,000 | ||
| Welcome Page + ROS | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Masthead | 970x250, 320x200 | Desktop & Mobile | CPM | RM50 | Yes |
| Rectangular / Halfpage | 300x250, 300x600 | Desktop & Mobile | CPM | RM40 | Yes |
| * Size 300x600 is only applicable in story pages | |||||
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Welcome Page + ROS | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Super Header | 1250x200, 750x240 | Desktop & Mobile | CPM | RM75 | No |
| Video Masthead | 970x250/320x200 | Desktop & Mobile | CPM | RM60 | No |
| Video Rectangular | 300x250 | Desktop & Mobile | CPM | RM60 | Yes |
| Video Halfpage | 300x600 | Desktop & Mobile | CPM | RM60 | Yes |
| Countdown Banner | 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Flexframe | 970x250, 320x200 | Desktop & Mobile | CPM | RM70 | Yes |
| Lightbox | 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Interactive Sync Ad | 970x250, 320x200 | Desktop & Mobile | CPM | RM60 | No |
| Lead Gen | 970x250, 300x600,1x1 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Gallery | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Carousel Overlay | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Card | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Multiple Choice | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| 3D Parallax | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Tap To Win | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Product Carousel | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Footer Sticky Banner | 1920x90, 780x76 | Desktop & Mobile | CPM | RM85 | No |
| * Size 300x600 is only applicable in story pages | |||||
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Welcome Page + ROS | ||||||
|---|---|---|---|---|---|---|
| Ad Unit | Executed On | Selling Model | Execution Duration | Impressions Guaranteed | Total Package (MYR) | Add On Effects |
| Site Take Over Bundle (Standard/video/animated) | Desktop & Mobile | CPD | 1 day | 150,000 | RM37,500.00 | Yes |
| Bubble Stories Interstitial | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Mobile Interstitial Pick Image | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Mobile Footer and Interstitial | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Responsive Underlay | Desktop & Mobile | CPD | 1 day | 200,000 | RM24,000.00 | No |
| In-Read Video | Desktop & Mobile | CPM | 7 days | 150,000 | RM7,500.00 | Yes |
| In-Read Video Plus | Desktop & Mobile | CPM | 7 days | 150,000 | RM7,500.00 | No |
| Multilayer Flying Carpet | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | Yes |
| Reco Ad | Desktop & Mobile | CPM | 7 days | 150,000 | RM7,500.00 | No |
| Mobile Card | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | No |
| Collection Ad | Mobile | CPD | 1 day | 150,000 | RM9,000.00 | Yes |
| InRead Scratch Off | Desktop & Mobile | CPM | 7 days | 150,000 | RM7,500.00 | No |
| Mobile Animation Expand Combo | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | No |
| Mobile Footer Scratcher Interstitial | Mobile | CPD | 1 day | 150,000 | RM18,000.00 | No |
| Skinner | Desktop & Mobile | CPD | 2 days | 500,000 | RM50,000.00 | No |
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Welcome Page + ROS | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Masthead | 970x250, 320x200 | Desktop & Mobile | CPM | RM50 | Yes |
| Rectangular | 300x250 | Desktop & Mobile | CPM | RM40 | Yes |
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Welcome Page + ROS | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Super Header | 1250x200, 750x240 | Desktop & Mobile | CPM | RM75 | No |
| Video Masthead | 970x250/ 320x200 | Desktop & Mobile | CPM | RM60 | No |
| Video Rectangular | 300x250 | Desktop & Mobile | CPM | RM60 | Yes |
| Countdown Banner | 300x250 | Desktop & Mobile | CPM | RM60 | Yes |
| Flexframe | 970x250, 320x200 | Desktop & Mobile | CPM | RM70 | Yes |
| Lightbox | 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Interactive Sync Ad | 970x250, 320x200 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Gallery | 970x250, 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Carousel Overlay | 970x250, 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Card | 970x250, 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Footer Sticky Banner | 1920x90, 780x76 | Desktop & Mobile | CPM | RM85 | No |
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Welcome Page + ROS | ||||||
|---|---|---|---|---|---|---|
| Ad Unit | Executed On | Selling Model | Execution Duration | Impressions Guaranteed | Total Package (MYR) | Add On Effects |
| Site Take Over Bundle(Standard/video/animated) | Desktop & Mobile | CPD | 1 day | 100,000 | RM25,000.00 | Yes |
| Bubble Stories Interstitial | Mobile | CPD | 1 day | 100,000 | RM12,000.00 | Yes |
| Mobile Interstitial Pick Image | Mobile | CPD | 1 day | 100,000 | RM12,000.00 | Yes |
| Mobile Footer and Interstitial | Mobile | CPD | 1 day | 100,000 | RM12,000.00 | Yes |
| Responsive Underlay | Desktop & Mobile | CPD | 1 day | 200,000 | RM24,000.00 | No |
| In-Read Video | Desktop & Mobile | CPM | 7 days | 500,000 | RM25,000.00 | Yes |
| In-Read Video Plus | Desktop & Mobile | CPM | 7 days | 500,000 | RM25,000.00 | No |
| InRead Scratch Off | Desktop & Mobile | CPM | 7 days | 500,000 | RM25,000.00 | Yes |
| Reco Ad | Desktop & Mobile | CPM | 7 days | 500,000 | RM25,000.00 | No |
| Mobile Card | Mobile | CPD | 1 day | 100,000 | RM12,000.00 | No |
| Collection Ad | Mobile | CPD | 1 day | 100,000 | RM6,000.00 | No |
| Mobile Footer Scratcher Interstitial | Mobile | CPD | 1 day | 100,000 | RM12,000.00 | No |
| Skinner | Desktop & Mobile | CPD | 5 days | 500,000 | RM50,000.00 | No |
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Ad Unit | Location | Daily Rates (RM) |
Weekly Rates (RM) |
Banner Size | File Size |
|---|---|---|---|---|---|
| Hero Image | Center | - | 10,000 | 1660(w) x 400(h) pixels | < 200 KB |
| Leaderboard | Top | 1,300 | 6,500 | 728(w) x 90(h) pixels | < 60 KB |
| Expandable Leaderboard | Top | 1,800 | 9,000 | 728(w) x 90(h) pixels expand to 728(w) x 315(h) pixels |
< 60 KB |
| Medium Rectangular | Top | 1,300 | 6,500 | 300(w) x 250(h) pixels | < 60 KB |
| Expandable Medium Rectangular | Top | 1,800 | 9,000 | 300(w) x 250(h) pixels expand to 600(w) x 250(h) pixels |
< 60 KB |
| *Available on Inside Pages only Maximum of 5 rotations per Display Banner For other packages, please send request to advertising@myStarjob.com |
|||||
| Online Job Postings | ||||
|---|---|---|---|---|
| Packages | Credit | Validity | Price | |
| Star1 | 1 | 1 Month | RM 300 | |
| Star3 | 3 | 3 Months | RM 825 | |
| Star5 | 5 | 6 Months | RM 1,250 | |
| Star10 | 10 | 12 Months | RM 2,250 | |
| StarUnlimited3 | Unlimited | 3 Months | RM 4,000 | |
| StarUnlimited6 | Unlimited | 6 Months | RM 6,000 | |
| StarUnlimited12 | Unlimited | 12 months | RM 10,000 | |
| - Each job ad will be posted online for 30 days | ||||
| Email Marketing Inventory |
Rate (RM) |
Details | File Size |
|---|---|---|---|
| EDM to 400,000 Property Interest Database (1 blast) | 20,000 | 600 pixel (w) with no height limit, 300dpi | <1.5mb |
| EDM to Specific Location | * | 600 pixel (w) with no height limit, 300dpi | <1.5mb |
| EDM Newsletter | Featured Banner ( Bottom) | 3,000 | < 60kb | |
| Property Match | Featured Banner | Based on segmented location : 5,000 | < 60kb | |
| Subsale Listing in Property Match | Only for agent : RM1,000 per listing |
| StarProperty - Home Page Ad Unit |
CPM Rate (RM) |
Daily Rate (RM) |
Weekly Rates (RM) |
Banner Size | File Size |
|---|---|---|---|---|---|
| Site Take Over @ Home Page (Exclusive) | N/A | 10,000 | 1024 pixel (w) x 600 pixel (h) | < 150kb | |
| Grabscreen @ Home Page (Exclusive) | N/A | 8,000 | 2000 x 1333 (3:2 ratio) | < 100kb | |
| MastHead Banner (Top) | 55 | 970 pixel (w) x 250pixel (h) | |||
| MastHead Banner (Bottom) | 50 | 970 pixel (w) x 250pixel (h) | |||
| Mega Leaderboard (Top) | 45 | 970 pixel (w) x 90pixel (h) | |||
| Mega Leaderboard (Bottom) | 40 | 970 pixel (w) x 90pixel (h) | |||
| Featured New Launch Project (Maximum 9 Project) |
7,000 | 300 pixel (w) x 600 pixel (h) | < 60kb |
| StarProperty Search Page Ad Unit |
CPM Rate (RM):Run On Site |
Banner Size | File Size |
|---|---|---|---|
| Search Page : Leaderboard Banner | 40 | 728 pixel (w) x 90 pixel (h) | < 60kb |
| Search Page : MREC 1 Banner | 35 | 300 pixel (w) x 250 pixel (h) | < 60kb |
| Search Page : MREC 2 Banner | 35 | 300 pixel (w) x 250 pixel (h) | < 60kb |
| Search Page : MREC 3 Banner | 35 | 300 pixel (w) x 250 pixel (h) | < 60kb |
| Search Page : Halfpage | 40 | 300 pixel (w) x 600 pixel (h) | < 60kb |
| Listing Page Inventory |
Rate (RM) |
Details | File Size |
|---|---|---|---|
| Project Microsite | 10,000 | Project Review, Gallery, Video Project Brochure, Floor Plan, Map, Developer, Registration Tab, CRM Login | N/A |
| Online Advertorial | 5,000 | Project Review, Gallery, Video Project Brochure, Floor Plan, Map, Developer Details | N/A |
| Development Review | 5,000 | Project Review, Gallery, Video Project Brochure, Floor Plan, Map, Developer, Registration Tab, CRM Login | N/A |
| Social Media Remarketing | 1.50 per click | 1200x628(Single ads) or 1080 x1080 ( Carousel ads with 3 -10 cards) |
| Star Audience Segment (SAS) |
CPM Rate (RM) |
Banner Size | File Size |
|---|---|---|---|
| Star Audience Segment (SAS) | 60 | 300x250, 728x90,300x600 &320x200 | <60kb |
| Ad Unit |
Rate (RM) |
Description | Remarks |
|---|---|---|---|
| Property Shot | * | Project video shooting on township, project or Interview. Additional costing for outstation projects | Additional cost may incur if outstation. Kindly consult servicing person |
| Festive Season Greeting Special | * | 1 mins CNY Greeting Video (include productions, music, 4 talents, edit & HD format) | Additional cost may incur if outstation. Kindly consult servicing person |
| Festive Season Greeting Special (Animation) | * | 1 mins Animation Greeting Video (include productions, music, edit & 3 product visual from client) | Additional cost may incur if outstation. Kindly consult servicing person |
| 3D Walktrough | * | Additional cost may incur if outstation. Kindly consult servicing person |
| Creative Production for digital ads |
Rate (RM) |
Banner Size | File Size |
|---|---|---|---|
| Creative Production | RM2,000 - RM5,000 (Depends on inventory) |
||
| * Creative Buy options are available upon request. Terms & Conditions apply. | |||
Kuali
| Welcome Page + ROS | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Masthead | 970x250, 320x200 | Desktop & Mobile | CPM | RM50 | Yes |
| Rectangular / Halfpage | 300x250, 300x600 | Desktop & Mobile | CPM | RM40 | Yes |
| * Size 300x600 is only applicable in story pages | |||||
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
| Welcome Page + ROS | |||||
|---|---|---|---|---|---|
| Ad Unit | Size | Available on | Selling Model | Rate (MYR) |
Add On Effects |
| Super Header | 1250x200, 750x240 | Desktop & Mobile | CPM | RM75 | No |
| Video Masthead | 970x250/ 320x200 | Desktop & Mobile | CPM | RM60 | No |
| Video Rectangular | 300x250 | Desktop & Mobile | CPM | RM60 | Yes |
| Video Halfpage | 300x600 | Desktop & Mobile | CPM | RM60 | Yes |
| Countdown Banner | 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Flexframe | 970x250, 320x200 | Desktop & Mobile | CPM | RM70 | Yes |
| Lightbox | 300x250 | Desktop & Mobile | CPM | RM60 | No |
| Interactive Sync Ad | 970x250, 320x200 | Desktop & Mobile | CPM | RM60 | No |
| Lead Gen | 970x250, 300x600,1x1 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Gallery | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Carousel Overlay | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Shoppable - Card | 970x250, 300x250, 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Multiple Choice | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| 3D Parallax | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Tap To Win | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Product Carousel | 300x600 | Desktop & Mobile | CPM | RM60 | No |
| Footer Sticky Banner | 1920x90, 780x76 | Desktop & Mobile | CPM | RM85 | No |
| * Size 300x600 is only applicable in story pages | |||||
| Audience Targeting | Specific Section Targeting | Audience and Specific Section Targeting | SOV Buy | Effects |
|---|---|---|---|---|
| Additional RM10 | Additional RM5 | Additional RM15 | Additional 25% on CPM from the rate card rate | 25% on CPM from the rate card rate |
